Continuous monthly memberships are perpetual memberships with no expiration date and require a 6-month minimum contract. There is a $75 commitment fee at the time of joining. A debit, credit card or bank EFT is required to be on file at the Y to be automatically paid on the first of the month. Benefits of this membership type include putting your membership on hold for up to 3 months in a calendar year. Family memberships include dependent children 26 years old and under. Memberships are non-refundable.
Short term memberships begin at time of activation and extend for a fixed period of time. A fixed term membership is weekly, monthly, or short-term/seasonal. Memberships are non-refundable.
Category | Annual Fee | Monthly | 3 Months | 2 Months | 1 Month |
---|---|---|---|---|---|
2 Adult Family | $116 | $572 | $491 | $246 | |
1 Adult Family | $95 | $487 | $419 | $210 | |
Individual (27 - 61) | $70 | $321 | $281 | $141 | |
Older Adult (62+) | $59 | $267 | $225 | $112 | |
Older Adult Couple (62+) | $92 | $431 | $372 | $186 | |
Young Adult (20 - 26) | $59 | $267 | $225 | $112 | |
Teen (13 - 19) | $33 | $123 | $107 | $54 | |
Annual Fee | |
Monthly | $116 |
3 Months | $572 |
2 Months | $491 |
1 Month | $246 |
Annual Fee | |
Monthly | $95 |
3 Months | $487 |
2 Months | $419 |
1 Month | $210 |
Annual Fee | |
Monthly | $59 |
3 Months | $267 |
2 Months | $225 |
1 Month | $112 |
Annual Fee | |
Monthly | $92 |
3 Months | $431 |
2 Months | $372 |
1 Month | $186 |
Annual Fee | |
Monthly | $59 |
3 Months | $267 |
2 Months | $225 |
1 Month | $112 |
Annual Fee | |
Monthly | $33 |
3 Months | $123 |
2 Months | $107 |
1 Month | $54 |
If you are thinking you cannot afford to be a member or participate in programs at the Y - let our Financial Assistance program change that!
Apply NowFinancial Assistance: Membership, After School Program, Competitive Swim Program, Learn to Swim Lessons, and Summer Camp. Applications available above and at the Member Services desk.